Launch CRP909 is a full system diagnostic scanner with 15 special functions including immobilizer function. Here obdii365.com lists all available immo key programming models of CRP909.
Hope it helps who already have or ready to buy the CRP909 obd2 scanner.
Use Control +F to search car brands or model. The PDF format file can be downloaded free at the end of the blog as well.
Make | Model | Year | |
ACURA | CL | 2007-2014 | |
CSX | 2007-2014 | ||
EL | 2007-2014 | ||
MDX | 2007-2014 | ||
RDX | 2007-2014 | ||
RSX | 2007-2014 | ||
TL | 2008-2014 | ||
TSX | 2007-2014 | ||
AUDI | AUDI | Up to 2008 | |
MERCEDES-BENZ | Remote control system | 163-M CLASS | 1997-2005 |
Disable key | 169-A CLASS | 2005-2007 | |
176-A CLASS | As of 2007 | ||
245-B CLASS | As of 2005 | ||
246-B CLASS | As of 2007 | ||
203-C CLASS | 2000-2007 | ||
203-CLC CLASS | As of 2008 | ||
204-C CLASS | As of 2007 | ||
216-CL CLASS | As of 2006 | ||
117-CLA CLASS | As of 2012 | ||
209-CLK CLASS | As of 2004 | ||
218-CLS CLASS | As of 2007 | ||
219-CLS CLASS | 2004-2006 | ||
207-E CLASS | As of 2007 | ||
211-E CLASS | 2002-2009 | ||
212-E CLASS | As of 2009 | ||
463-G CLASS | Up to 2013 | ||
164-GL CLASS | As of 2004 | ||
166-GL CLASS | As of 2013 | ||
156-GLA CLASS | As of 2013 | ||
204-GLK CLASS | As of 2007 | ||
292-GLE/M CLASS | As of 2013 | ||
163-M CLASS | 1997-2005 | ||
164-M CLASS | 2005-2011 | ||
166-M CLASS | As of 2010 | ||
251-R CLASS | As of 2004 | ||
220-S CLASS | 1998-2005 | ||
221-S CLASS | As of 2006 | ||
171-SLK CLASS | 2004-2011 | ||
172-SLK CLASS | As of 2011 | ||
197-SLS CLASS | As of 2007 |
Make | Model | Year | |
Tailgate control system | 204-CCLASS | As of 2007 | |
212-ECLASS | As of 2009 | ||
X204-GLKCLASS | As of 2007 | ||
BMW | 1 SERIES | 2003-2015 | |
2 SERIES | 2013-2015 | ||
3 SERIES | 2004-2015 | ||
4 SERIES | 2013-2015 | ||
5 SERIES | 2004-2015 | ||
6 SERIES | 2004-2015 | ||
7 SERIES | 2002-2015 | ||
I SERIES | 2013-2015 | ||
X SERIES | 2007-2015 | ||
Z SERIES | 2003-2015 | ||
BORGWARD | BORGWARD | Up to 2016 | |
MINI | MINI | 2004-2015 | |
CHRYSLER | CHRYSLER | 200 | As of 2011 |
300 | 2005-2014 | ||
300C | 2005-2014 | ||
300M | 1999-2007 | ||
ASPEN | 2007-2009 | ||
CONCORDE 300 | 1998-2004 | ||
GRAND VOYAGER | As of 2004 | ||
LHS | 1999-2001 | ||
NEON | 2000-2002 | ||
PACIFICA | 2004-2008 | ||
PT CRUISER | 2001-2010 | ||
SEBRING | 2001-2010 | ||
TOWN&COUNTRY | 2001-2013 | ||
VOYAGER | 2001-2005 | ||
DODGE | AVENGER | 2008-2014 | |
CALIBER | 2007-2012 | ||
CARAVAN | 2001-2014 | ||
CHALLENGER | 2010-2014 | ||
CHARGER | 2005-2014 | ||
DOKOTA | 2001-2012 | ||
DART | 2013-2014 | ||
DURANGO | 2001-2013 | ||
GRAND CARAVAN | 2001-2013 | ||
INTREPID | 1998-2004 | ||
JOURNEY | 2008-2013 |
Make | Model | Year | |
MAGNUM | 2005-2010 | ||
NEON | As of 2005 | ||
NITRO | As of 2005 | ||
RAM | As of 2002 | ||
RAM TRUCK | As of 2013 | ||
STRATUS | 2001-2006 | ||
VIPER | As of 2013 | ||
JEEP | COMMANDE | 2006-2010 | |
COMPASS | 2007-2008 | ||
CHEROKEE | As of 2014 | ||
GRAND-CHEROKEE | As of 1999 | ||
LAREDO | 1999-2010 | ||
LIBERTY | 2002-2010 | ||
PATRIOT | 2007-2011 | ||
RENEGADE | As of 2014 | ||
RUBICON | 2011 | ||
WRANGLER | 2001-2011 | ||
CITROEN | C2 VAN | 2003-2006 | |
C2 CAN | As of 2006 | ||
C2 CHINA | As of 2006 | ||
C3 A51 | 2010-2012 | ||
C3 PICASSO (A58) | As of 2012 | ||
C3-XR | 2014-2016 | ||
C3 AIRCROSS (Ai58) | As of 2012 | ||
C4 | 2004-2010 | ||
C4 SEDAN | 2008-2012 | ||
C4 (B7) | As of 2010 | ||
C4L (B7) | As of 2012 | ||
C4 SEDAN (B7) | As of 2016 | ||
C4 PICASSO | 2006-2012 | ||
C4 PICASSO (B78) | As of 2012 | ||
C4 (BZ3) CHINA | As of 2016 | ||
C4 AIRCROSS | As of 2008 | ||
C5 (X7) | As of 2007 | ||
C6 | 2006-2008 | ||
C8 CAN | As of 2005 | ||
ELYSEE | 2000-2008 | ||
C-ELYSEE 4/5 | 2008-2012 | ||
C-ELYSEE (M3_M4) | As of 2013 | ||
C-QUATRE | 2010-2016 |
Make | Model | Year |
C-TRIOMPHE | 2006-2009 | |
DS3 | 2010-2014 | |
DS4 | As of 2011 | |
DS5 | As of 2012 | |
DS5 Hybird 4 | As of 2013 | |
DS 4S | As of 2016 | |
DS 5LS | 2013-2016 | |
DS6 | 2013-2016 | |
Berlingo (B9) | 2008-2012 | |
Berlingo 2 (M69) | As of 2016 | |
JUMPY 3/DISPATCH 3 | As of 2006 | |
XSARA2 | 1997-2003 | |
XSARA PICASSO | 1999-2007 | |
XSARA PICASSO CHINA | 2001-2007 | |
DACIA | DUSTER | Up to 2014 |
SOLENZA | Up to 2014 | |
LOGAN | Up to 2014 | |
Fiat | 500 | 2007-2014 |
500L | 2010-2014 | |
500X | 2014 | |
ALBEA | As of 2002 | |
BRAVO(198) | 2007-2014 | |
BRAVO VAN | 2007-2014 | |
CROMA(194) | 2005-2007 | |
DOBLO | 2011-2014 | |
DOBLO(223) | 2001-2014 | |
DOBLO’CARGO(223) | 2001-2014 | |
DUCATO(250) | 2006-2012 | |
FREEMONT | 2012-2013 | |
FIORINO QUBO | 2010-2014 | |
FIORINO(225) | 2007-2014 | |
IDEA | 2003-2012 | |
LINEA | As of 2007 | |
NOVO UNO FL | 2010-2014 | |
PALIO | 2000-2003 | |
PALIO RST | 2000-2006 | |
PALIO RST 2 | 2000-2006 | |
PANDA | 2010-2014 | |
PANDA(169) | 2005-2011 | |
PANDA VAN | 2003-2014 | |
PERLA | 2007-2014 | |
PUNTO(188) | 2000-2006 | |
PUNTO VAN | 2009-2014 | |
PUNTO INTERN.(118) | 2009-2014 | |
QUBO | 2008-2014 | |
SIENA | 2002-2012 | |
STILO | 2000-2006 | |
STILO VAN | 2003-2008 | |
STRADA | 2005-2009 | |
ULYSSE’02 | 2002-2011 | |
VIAGGIO | 2012 | |
(ALL MY05) ESCAPE/TRIBUTE/MAVERICK/MARINER | 2005 | |
AVIATOR | 2003-2005 | |
BANTAM | 2001-2009 | |
BLACKWOOD | 2002-2003 | |
B-MAX | 2012-2014 | |
CONTOUR | 1996-2000 | |
COUGAR | 1998-2002 | |
CROWN VICTORIA | 1995-2011 | |
DEMIO / FESTIVA MINI WAGON | Up to 2006 | |
ECOSPORT | 2003-2014 | |
EDGE | 2007-2014 | |
ESCAPE / MARINER HYBRID | 2006-2007 | |
ESCAPE / TRIBUTE (-2006/3 ) | 2003 | |
ESCAPE / TRIBUTE / MAVERICK | 2001-2007 | |
ESCAPE /TRIBUTE / MARINER | 2008-2012 | |
ESCAPE/KUGA | 2013-2014 | |
E-SERIES | 1997-2014 | |
EXCURSION | 2000-2005 | |
EXPEDITION | 1997-2015 | |
EXPEDITION EL | 2007-2014 | |
EXPLORER | 1996-2015 | |
EXPLORER SPORT | 2000-2005 | |
EXPLORER SPORTTRAC | 2000-2010 | |
F-150 | 1997-2015 | |
F-150 SUPERCREW (4 FULL SIZE DOORS) | 2001-2003 | |
F-250 LIGHT DUTY | 1997-2000 | |
FAIRLANE | Up to 2006 | |
FAIRMONT | Up to 2006 | |
FALCON | 2011 |
Make | Model | Year |
FORD | FALCON FORTE S | Up to 2010 |
FIESTA | 2002-2014 | |
FIESTA / IKON | 2006 | |
FIESTA / MAZDA 121 / BANTAM | 1999-2000 | |
FIESTA 3-DOOR | 2002-2014 | |
FIESTA MY2013 | 2013-2014 | |
FIESTA SE | 2011-2014 | |
FIGO | 2010-2011 | |
FIVE HUNDRED | 2006-2007 | |
FIVE HUNDRED (MY05) | 2005 | |
FLEX | 2009-2015 | |
FOCUS | 1999-2015 | |
FOCUS CABRIOLET | 2006-2008 | |
FOCUS C-MAX | 2002-2014 | |
FOCUS VIN = LFA | 2005 | |
FORD GT | 2005-2006 | |
FREESTAR | 2004-2007 | |
FREESTYLE | 2005-2007 | |
F-SERIES SUPER DUTY | 1999-2015 | |
FUSION | 2002-2015 | |
GALAXY | 1995-2000 | |
GALAXY\S-MAX | 2006-2014 | |
GRAND MARQUIS | 1995-2011 | |
IKON | 1999-2009 | |
KA | 1997-2001 | |
KUGA/ESCAPE | 2013-2014 | |
LS | 2000-2006 | |
MARAUDER | 2003-2004 | |
MARINER | 2006-2007 | |
MARK LT | 2006-2008 | |
MARK VIII | 1996-1998 | |
MILAN | 2006-2011 | |
MKS | 2009-2015 | |
MKT | 2010-2015 | |
MKX | 2007-2015 | |
MONDEO | 1997-2015 | |
MONTEGO | 2006-2007 | |
MOUNTAINEER | 1999-2010 | |
MUSTANG | 1994-2015 | |
MYSTIQUE | 1996-2000 |
Make | Model | Year | |
NAVIGATOR | 1998-2015 | ||
NAVIGATOR L | 2007-2014 | ||
NOVO KA | 2008-2011 | ||
RANGER | Up to 2011 | ||
RANGER / COURIER / MAZDA B-SERIES /BRAVO | 2003 | ||
RANGER / MAZDA B-SERIES / COURIER | 2001-2011 | ||
RANGER / MAZDA B-SERIES / TROLLER | 2011-2014 | ||
S. A. FIESTA | 2002-2011 | ||
S.A. COURIER | 2007-2011 | ||
SABLE | 1996-2009 | ||
STREET KA | 2003 | ||
TAURUS | 1996-2015 | ||
TAURUS X | 2008-2009 | ||
TERRITORY | 2004-2014 | ||
THUNDERBIRD | 1996-2005 | ||
TOWN CAR | 1995-2011 | ||
TRANSIT | 1995-2015 | ||
TRANSIT CONNECT | 2010-2015 | ||
TRANSIT CONNECT / TOURNEO CONNECT | 2014 | ||
WINDSTAR | 1995-2003 | ||
ZEPHYR | 2006-2012 | ||
BUICK(IMMO) | ALLURE | 2005-2008 | |
ENCLAVE | 2007-2013 | ||
LACROSSE | 2005-2015 | ||
LASABRE | 2002-2005 | ||
LUCERNE | 2006-2009 | ||
PARK AVENUE | 1999-2005 | ||
RENDEZVOUS | 2002-2007 | ||
REGAL | 2000-2005 2010-2014 | ||
TERRAZA | 2005-2007 | ||
TRAILBLAZER | 2009 | ||
VERANO | 2012-2014 | ||
CADILLAC(IMMO) | ATS | Up to 2016 | |
ATSL | Up to 2016 | ||
CTS | 2003-2015 | ||
DEVILLE | 1998-2005 2007 | ||
DTS | 2006-2011 | ||
ESCALADE | 2007-2015 |
Make | Model | Year | |
SEVILLE | 1997-2003 | ||
SLS | 2005-2012 | ||
SRX | 2004-2013 | ||
STS | 2007-2012 | ||
XTS | 2013-2015 | ||
CHEVROLET(IMMO) | AVEO | 2012-2015 | |
AVALANCHE | 2007-2013 | ||
CAMARO | 2010-2014 | ||
CAPTIVA | 2007-2013 | ||
COBALT | 2006-2010 | ||
COLORADO | 2008-2009 | ||
CORVETTE | 2014-2015 | ||
CRUZE | 2010-2015 | ||
EQUINOX | 2007-2013 | ||
EXPRESS | 2008-2013 | ||
HHR | 2006-2011 | ||
IMPALA | 2006-2015 | ||
MALIBU | 2004-2015 | ||
MONTE CARLO | 2006-2007 | ||
ORLANDO | 2010 | ||
SILVERADO | 2008-2014 | ||
SILVERADO 1500 | 2014-2015 | ||
SILVERADO 2500 | 2015 | ||
SILVERADO 3500 | 2015 | ||
SONIC | 2012-2015 | ||
SPARK | 2013-2014 | ||
SUBURBAN | 2014-2015 | ||
TAHOE | 2007-2015 | ||
TRAVERSE | 2009 | ||
UPLANDER | 2005-2008 | ||
VENTURE | 1999-2005 | ||
VOLT | 2011 | ||
GMC(IMMO) | ACADIA | 2007-2014 | |
CANYON | 2008-2012 2015 | ||
SAVANA | 2008-2013 | ||
SIERRA | 2007-2013 2015 | ||
SIERRA 1500 | 2015 | ||
SIERRA 2500 | 2014 |
Make | Model | Year | |
GM | SIERRA 3500 | 2014 | |
TERRAIN | 2010-2013 | ||
YUKON | 2007-2013 2015 | ||
HUMMER(IMMO) | H2 | 2008-2009 | |
H3 | 2007-2010 | ||
OLDSMOBILE(IMMO) | AURORA | 2001-2003 | |
SILHOUETTE | 2001-2003 | ||
PONTIAC(IMMO) | AZTEC | 2001-2005 | |
BONNEVILLE | 2000-2005 | ||
G3 | 2008-2009 | ||
G5 | 2005-2014 | ||
G6 | 2005-2009 | ||
G8 | 2008-2009 | ||
GRAND PRIX | 2000-2008 | ||
MONTANA | 1999-2009 | ||
PURSUIT | 2005-2009 | ||
SOLSTICE | 2007-2008 | ||
TORRENT | 2007-2009 | ||
SAAB(IMMO) | 9-7 | 2006-2008 | |
SATURN(IMMO) | ASTRA | 2008-2009 | |
AURA | 2006-2009 | ||
OUTLOOK | 2006-2008 | ||
RELAY | 2005-2007 | ||
SKY | 2008-2009 | ||
VUE | 2008-2009 | ||
BUICK(REMOTE) | ALLURE | 2007-2009 | |
LACROSSE | 2007-2009 | ||
LUCERNE | 2006 | ||
CHEVROLET(REMOTE) | AVEO | 2004-2009 | |
CAPTIVA | 2007-2013 | ||
CAPTIVA SPORT | 2008-2009 | ||
CAPRICE | 2011-2012 | ||
COBALT | 2010 | ||
CORVETTE | 2005-2010 | ||
EXPRESS | 2008-2009 | ||
EXPRESS ACCESS | 2008-2009 | ||
SAVANA PRO | 2008-2009 | ||
IMLALA | 2006-2007 | ||
JOY/SPARK | 2004-2009 |
Make | Model | Year | |
MALIBU | 2008-2011 | ||
MATIZ | 2012 | ||
MONTE CARLO | 2006-2007 | ||
OPTRA | 2004-2009 | ||
SAVANA | 2008-2013 | ||
SAIL | 2013 | ||
TAHOE | 2007, 2011 | ||
CADILLAC(REMOTE) | CTS | 2008-2010 | |
DEVILLE | 2006 | ||
ESCALADE | 2008-2013 | ||
HEARSE/LIMOUSINE | 2006 | ||
SLS | 2005-2009 | ||
SRX | 2007-2009 | ||
STS | 2005-2010 | ||
XLR | 2005-2009 | ||
GMC(REMOTE) | ACADIA | 2007-2010 | |
SAVANA | 2008-2009 | ||
SIERRA | 2007-2013 | ||
YUKON | 2007-2013 | ||
HUMMER(REMOTE) | H2 | 2008-2010 | |
H3 | 2007-2010 | ||
PONTIAC(REMOTE) | GRAND PRIX | 2007-2008 | |
G3/WAVE | 2004-2009 | ||
MONTANA | 2008-2009 | ||
SOLSTICE | 2007-2009 | ||
SATURN(REMOTE) | SKY CONVERTIBLE | 2007-2009 | |
Honda | 2CG | 2013-2014 | |
ACCORD | 2004-2014 | ||
ACCORD_CROSSTOUR | 2010-2014 | ||
ACTY VAN | 2011-2014 | ||
AIRWAVE | 2007-2014 | ||
ASCOT | 2007-2014 | ||
AVANCIER | 2007-2014 | ||
BALLADE | 2012-2014 | ||
BRIO | 2012-2014 | ||
CAPA | 2007-2014 | ||
CIIMO | 2012-2014 | ||
CITY | 2007-2014 | ||
CIVIC | 2007-2014 | ||
CR-V | 2007-2014 |
Make | Model | Year |
HONDA | CR-X/DELSOL | 2007-2014 |
CR-Z | 2010-2014 | |
CRIDER | 2013-2014 | |
CROSSROAD | 2007-2014 | |
DOMANI | 2007-2014 | |
EDIX | 2007-2014 | |
ELEMENT | 2007-2014 | |
ELYSION | 2007-2014 | |
FIT | 2007-2014 | |
FIT ARIA | 2009-2014 | |
FIT HYBRID | 2011-2014 | |
FIT SHUTTLE | 2011-2014 | |
FIT SHUTTLE HYBRID | 2011-2014 | |
FR-V | 2007-2014 | |
GB-1 EVERUS S1 | 2011-2014 | |
HR-V | 2014-2014 | |
INSIGHT | 2007-2014 | |
INSPIRE | 2007-2014 | |
INTEGRA | 2007-2014 | |
JADE | 2014-2014 | |
JAZZ | 2007-2014 | |
JAZZ HYBRID | 2011-2014 | |
LAGREAT | 2007-2014 | |
LEGEND | 2007-2014 | |
LIFE | 2007-2014 | |
LOGO | 2007-2014 | |
MOBILIO | 2007-2014 | |
MR-V | 2007-2014 | |
N-BOX | 2012-2014 | |
NSX | 2007-2014 | |
ODYSSEY | 2003-2014 | |
ORTHIA | 2007-2014 | |
PARTNER | 2007-2014 | |
PILOT | 2007-2014 | |
PRELUDE | 2007-2014 | |
RAFAGA | 2007-2014 | |
RIDGELINE | 2007-2014 | |
S-MX | 2007-2014 | |
S2000 | 2007-2014 | |
SHUTTLE | 2007-2014 |
Make | Model | Year | |
SPIKE | 2007-2014 | ||
SPIRIOR | 2010-2014 | ||
STEP WGN | 2007-2014 | ||
STREAM | 2007-2014 | ||
THAT’S | 2007-2014 | ||
VAMOS | 2007-2014 | ||
Z | 2007-2014 | ||
ZDX | 2010-2014 | ||
ZEST | 2007-2014 | ||
HYUNDAI | GENERAL | ACCENT | 1995-2015 |
ATOS | 1998-2013 | ||
AZERA | 2006-2015 | ||
CENTENNIAL(LZ) | 1999-2008 | ||
ELANTRA | 1996-2015 | ||
EON(HA) | 2012-2015 | ||
GALLOPER-II(M1)-PDF | 1997-2003 | ||
GENESIS | 2009-2015 | ||
GETZ(TB) | 2003-2011 | ||
GRAND I10(BA) | 2014-2015 | ||
GRAND SANTAFE(NC) | 2014-2015 | ||
GRANDEUR | 1999-2015 | ||
H-1 | 1997-2015 | ||
H-100 TRUCK(HR) | 2013-2015 | ||
HB20(HB) | 2013-2015 | ||
HD COUPE | 1997-2008 | ||
i10 | 2008-2015 | ||
i20 | 2009-2015 | ||
i30 | 2008-2015 | ||
i40(VF) | 2012-2015 | ||
i45(YF) | 2011-2015 | ||
iMAX(TQ) | 2008-2015 | ||
iLOAD(TQ) | 2008-2015 | ||
ix20(JC) | 2011-2014 | ||
ix35 | 2010-2015 | ||
ix55(EN) | 2007-2013 | ||
MATRIX(FC) | 2002-2011 | ||
SANTAFE | 2001-2015 | ||
SOLARIS(RBR) | 2011-2015 | ||
SONATA | 1999-2015 | ||
TERRACAN(HP) | 2001-2006 |
Make | Model | Year | |
TRAJET XG(FO) | 1999-2007 | ||
TUCSON | 2005-2015 | ||
XCENT(BA) | 2014-2015 | ||
VELOSTER(FS) | 2011-2015 | ||
VERACRUZ(EN) | 2007-2013 | ||
VERNA(RBI) | 2012-2014 | ||
USA | ACCENT | 2000-2015 | |
AZERA | 2006-2015 | ||
ELANTRA | 2001-2015 | ||
ENTOURAGE(EP) | 2007-2010 | ||
GENESIS | 2009-2015 | ||
SANTA FE | 2007-2015 | ||
SONATA | 2006-2015 | ||
TIBURON(GK) | 2003-2008 | ||
TUCSON | 2005-2015 | ||
VELOSTER(FS) | 2012-2015 | ||
VERACRUZ(EN) | 2007-2013 | ||
JAGUAR | Asia | S-TYPE | 2002-2005 As of 2005 |
XJ | 2011-2013 | ||
X-TYPE | 2004 | ||
Europe | F-TYPE | 2013 | |
SOVERING | 2004 | ||
S-TYPE | 2002-2005 As of 2005 | ||
XF | 2008-2013 | ||
XJ | 2009-2013 | ||
XJ6 | 2003-2007 | ||
XJ8 | 2003-2007 | ||
XJR | As of 2004 | ||
XK | 2006-2014 | ||
XKR | 2006-2014 | ||
X-TYPE | As of 2004 | ||
North America | S-TYPE | 2003-2006 | |
XJ | 2011-2012 | ||
XK | 2006-2014 | ||
X-TYPE | 2002-2006 | ||
South America | S-TYPE | 2002-2005 As of 2005 | |
X-TYPE | 2002-2006 |
Make | Model | Year | |
KIA | GENERAL | BORREGO(HM) | 2009-2015 |
CADENZA(VG) | 2010-2015 | ||
CARENS | 2003-2015 | ||
CARNIVAL | 2002-2015 | ||
CEE’D | 2006-2015 | ||
CERATO | 2003-2015 | ||
FORTE | 2009-2015 | ||
K2500(PU) | 2004-2015 | ||
K2700(PU) | 2004-2015 | ||
K3000(PU) | 2004-2015 | ||
K3000S(PU) | 2004-2015 | ||
MAGENTIS(MG) | 2006-2010 | ||
MOHAVE | 2009-2015 | ||
OPIRUS(GH) | 2004-2010 | ||
OPTIMA HEV(TF HEV) | 2013-2015 | ||
OPTIMA | 2006-2015 | ||
PICANTO | 2003-2015 | ||
PREGIO(FP) | 2006 | ||
RIO | 2005-2015 | ||
RONDO(RP) | 2014-2015 | ||
SEDONA | 2002-2015 | ||
SHUMA(SD) | 2001-2004 | ||
SORENTO | 2002-2015 | ||
SOUL | 2009-2015 | ||
SPORTAGE | 2005-2015 | ||
SPECTRA(SD) | 2001-2004 | ||
VENGA(YN) | 2010-2015 | ||
USA | AMANTI(GH) | 2004-2009 | |
BORREGO(HM) | 2009-2011 | ||
CADENZA(VG) | 2014-2015 | ||
FORTE | 2010-2015 | ||
OPTIMA HYBRID(TF HEV) | 2011-2013 | ||
OPTIMA | 2006-2015 | ||
RIO(UB) | 2012-2015 | ||
RONDO(UN) | 2007-2010 | ||
SEDONA | 2006-2015 | ||
SORENTO | 2007-2016 | ||
SOUL | 2010-2015 | ||
SPECTRA(LD) | 2007-2009 | ||
SPORTAGE | 2007-2015 |
Make | Model | Year | |
LANCIA | PHEDRA | Up to 2014 | |
YPSILON | Up to 2014 | ||
YPSILON(402) | Up to 2014 | ||
DELTA(181) | Up to 2014 | ||
YPSILON(101) | 2001-2014 | ||
LANDROVER | Africa | DISCOVERY 4 | 2010-2012 |
FREELANDER | 2010-2012 | ||
RANGE ROVER SPORT | 2006-2010 | ||
Asia | FREELANDER | 2010-2012 | |
DISCOVERY 3 | 2005-2009 | ||
DISCOVERY 4 | Up to 2012 2012-2014 | ||
FREELANDER2 | Up to 2012 2012-2014 | ||
RANGE ROVER | 2010-2014 | ||
RANGE ROVER SPORT | 2005-2009 2011-2012 | ||
RANGE ROVER EXECUTIVE EDITION | 2006-2009 | ||
RANGE ROVER EVOQUE | 2010-2014 | ||
Europe | DISCOVERY 3 | 2005-2009 | |
DISCOVERY 4 | 2010-2012 | ||
DEFENDER | 2010-2014 | ||
FREELANDER | 2010-2012 | ||
FREELANDER2 | 2006-2012 | ||
RANGE ROVER SPORT | 2006-2012 | ||
RANGE ROVER EVOQUE | 2011-2012 | ||
RANGE ROVER VOGUE | 2006-2012 | ||
Middle East | FREELANDER | 2010-2012 | |
South America | FREELANDER2 | 2006-2012 | |
CT200h | Up to 2015 | ||
GS250 | Up to 2015 | ||
GS250 | Up to 2015 | ||
GS300h | Up to 2015 | ||
GS350 | Up to 2015 | ||
GS430 | Up to 2015 | ||
GS450h | Up to 2015 | ||
GS460 | Up to 2015 | ||
HS250h | Up to 2015 | ||
IS F | Up to 2015 |
Make | Model | Year | |
JAPAN | IS250 | Up to 2015 | |
IS250C | Up to 2015 | ||
IS300h | Up to 2015 | ||
IS350 | Up to 2015 | ||
IS350C | Up to 2015 | ||
LFA | Up to 2015 | ||
LS460 | Up to 2015 | ||
LS600h | Up to 2015 | ||
NX200t | Up to 2015 | ||
NX300h | Up to 2015 | ||
RC300h | Up to 2015 | ||
RC350 | Up to 2015 | ||
RC-F | Up to 2015 | ||
RX270 | Up to 2015 | ||
RX350 | Up to 2015 | ||
RX450h | Up to 2015 | ||
RX450h | Up to 2015 | ||
SC430 | Up to 2015 | ||
NORTH AMERICA | CT200h | 2011-2015 | |
ES300 | 1998-2003 | ||
ES300h | 2013-2015 | ||
ES330 | 2004-2015 | ||
GS300 | 1998-2006 | ||
GS350 | 2007-2015 | ||
GS400 | 1998-2000 | ||
GS430 | 2001-2007 | ||
GS450H | 2007-2015 | ||
GS460 | 2008-2015 | ||
GX470 | 2003-2009 | ||
HS250h | 2010-2012 | ||
IS F | 2008-2014 | ||
IS250 | 2006-2015 | ||
IS250C | 2010-2015 | ||
IS300 | 2001-2005 | ||
IS350 | 2006-2015 | ||
IS350C | 2010-2015 | ||
LFA | 2012-2013 | ||
LS400 | 1998-2000 | ||
LS430 | 2001-2006 | ||
LS460 | 2007-2015 |
Make | Model | Year | |
LEXUS | LS600H | 2008-2015 | |
LX470 | 1998-2007 | ||
LX570 | 2008-2015 | ||
NX200t | 2015 | ||
NX300h | 2015 | ||
RC350 | 2015 | ||
RC-F | 2015 | ||
RX300 | 1999-2003 | ||
RX330 | 2004-2006 | ||
RX350 | 2007-2015 | ||
RX400H | 2006-2008 | ||
RX450h | 2010-2015 | ||
SC300 | 1998-2000 | ||
SC400 | 1998-2000 | ||
SC430 | 2002-2010 | ||
EUROPE AND OTHER | CT200h | Up to 2015 | |
ES240 | Up to 2015 | ||
ES250 | Up to 2015 | ||
ES300 | Up to 2015 | ||
ES300h | Up to 2015 | ||
ES330 | Up to 2015 | ||
ES350 | Up to 2015 | ||
GS250 | Up to 2015 | ||
GS300 | Up to 2015 | ||
GS300h | Up to 2015 | ||
GS350 | Up to 2015 | ||
GS430 | Up to 2015 | ||
GS450H | Up to 2015 | ||
GS460 | Up to 2015 | ||
GX400 | Up to 2015 | ||
GX460 | Up to 2015 | ||
GX470 | Up to 2015 | ||
HS250h | Up to 2015 | ||
IS F | Up to 2015 | ||
IS200 | Up to 2015 | ||
IS200D | Up to 2015 | ||
IS220D | Up to 2015 | ||
IS250 | Up to 2015 | ||
IS250C | Up to 2015 | ||
IS300 | Up to 2015 |
Make | Model | Year | |
IS300C | Up to 2015 | ||
IS300h | Up to 2015 | ||
IS350 | Up to 2015 | ||
IS350C | Up to 2015 | ||
LFA | Up to 2015 | ||
LS400 | Up to 2015 | ||
LS430 | Up to 2015 | ||
LS460 | Up to 2015 | ||
LS600h | Up to 2015 | ||
LX460 | Up to 2015 | ||
LX470 | Up to 2015 | ||
LX570 | Up to 2015 | ||
NX200 | Up to 2015 | ||
NX200t | Up to 2015 | ||
RC350 | Up to 2015 | ||
RC-F | Up to 2015 | ||
RX270 | Up to 2015 | ||
RX300 | Up to 2015 | ||
RX330 | Up to 2015 | ||
RX350 | Up to 2015 | ||
RX400H | Up to 2015 | ||
RX450h | Up to 2015 | ||
SC300 | Up to 2015 | ||
SC430 | Up to 2015 | ||
380 | 2006 | ||
CHALLENGER (KG#,KH#) | 2009 | ||
COLT CABRIOLET | 2007-2008 | ||
i-MiEV | 2011-2013 2015 | ||
LANCER | 1996-2006 2008-2015 | ||
LANCER EVOLUTION | 2009-2015 | ||
LANCER SPORTBACK | 2009-2014 | ||
OUTLANDER (CW#) | 2007-2012 | ||
OUTLANDER (GF#) | 2013-2014 | ||
OUTLANDER-PHEV | 2014 | ||
PAJERO (V8#,V9#) | 2007-2015 | ||
TRITON (KA#,KB#) | 2007-2015 | ||
CHANLLENGER(K9#) | Up to 2015 | ||
COLT | Up to 2015 |
Make | Model | Year | |
AUSTRALIA | EXPRESS(PB#) | Up to 2015 | |
GRANDIS | Up to 2015 | ||
LANCER SEDAN | Up to 2015 | ||
LANCER WAGON | Up to 2015 | ||
OUTLANDER (CU#) | Up to 2015 | ||
PAJERO (V7#) | Up to 2015 | ||
TRITON(K6#,K7#) | Up to 2015 | ||
CHANLLENGER | Up to 2015 | ||
EXPRESS | Up to 2015 | ||
LANCER SW | Up to 2015 | ||
MAGNA | Up to 2015 | ||
MIRAGE | Up to 2015 | ||
NIMBUS | Up to 2015 | ||
PAJERO | Up to 2015 | ||
PAJERO IO | Up to 2015 | ||
TRITON[PIN1] | Up to 2015 | ||
TRITON[PIN2] | Up to 2015 | ||
VERADA | Up to 2015 | ||
EUROPE | ASX | 2011-2013 | |
ATTRAGE | 2014 | ||
COLT CZC | 2007-2008 | ||
COLT, COLT CZ3 / CZT | 2005-2009 2011 | ||
GALANT | 1996-2003 2007-2010 | ||
GRANDIS | 2006 2008-2010 | ||
i-MiEV | 2011-2013 | ||
L200 (KA#,KB#) | 2007 2009-2015 | ||
LANCER (CY#) | 2008-2009 2011-2015 | ||
