Here comes the comparison among Autel MaxiDiag MD808 Pro, MD906 Pro and MX808S OBDII diagnostic scanners.
Category | Device | Autel MD808 PRO | Autel MD906 PRO | Autel MX808S |
Hardware | ||||
RAM/ROM | / | 2G/64G | 4G/64G | |
Battery Capacity | No Battery | 5000 mAh | 5000 mAh | |
Android Version | Embedded | Android 9.0 | Android 11 | |
Display | 4 inch | 5.5 inch | 7 inch | |
Resolution | 800 x 480 | 540 x 960 | 1024 x 600 | |
WiFi | / | 2.4 & 5 GHz | 2.4 & 5 GHz | |
Bluetooth | / | √ | / | |
USB | Mini USB 2.0 | USB 2.0 : (1 Type C) | Micro-USB OTG | |
HDMI Port | Not Supported | Not Supported | Not Supported | |
Screen Cast | Not Supported | Not Supported | Not Supported | |
SD Card | SD Card (up to 16GB) | SD Card (up to 64GB) | SD Card (up to 64GB) | |
Headphone Jack | / | / | / | |
Microphone Port | / | / | / | |
Speaker Port | / | / | / | |
GPS | / | / | / | |
Optical Path | / | √ | / | |
Buttons | 1 Axis/Power Button | 1 Axis/Power Button | ||
Camera | / | / | / | |
Lower Computer | / | V150 lite | / | |
Connection Method | Wired Connection | BT Bluetooth | Wired Connection | |
Software | Read/Clear Codes | √ | √ | √ |
Data Stream | √ | √ | √ | |
Freeze Frame | √ | √ | √ | |
ECU Information | √ | √ | √ | |
Service Functions | 6 | 11 | 40+ | |
Oil Reset – Oil Change | √ | √ | √ | |
BLEEDING – ABS Bleeding | / | √ | √ | |
INJECTOR – Injector Coding | / | √ | √ | |
SAS – Steering Angle Calibration | √ | √ | √ | |
THROTTLE – Throttle Adjustment | √ | √ | √ | |
EPB – Braking System | √ | √ | √ | |
BMS – Battery Management | √ | √ | √ | |
TPMS – Tire Pressure Monitoring | / | √ | √ | |
DPF – Diesel Particulate Filter | √ | √ | √ | |
AFS Headlamp – Adaptive Front Lighting | / | √ | √ | |
Air/Fuel Ratio | / | √ | √ | |
Special Functions | × | × | √ | |
Active Test | × | × | √ | |
ECU Online Programming | × | × | × | |
ECU Online Coding | × | × | × | |
Hidden Feature Activation | × | × | × | |
Guided Functions | × | × | × | |
Topology Diagram | × | × | × | |
Battery Test (with BT506) | × | × | × | |
J2534 & RP1210 | × | × | × | |
DoJP | × | × | × | |
CAN FD | × | √ | × | |
Pre & Post Scan | × | × | × | |
Auto VIN | × | √ | √ | |
Cloud Report | × | √ | √ | |
WIFI Printing | × | √ | × | |
FCA Gateway Unlock | × | √(May vary by region) | √(May vary by region) | |
Renault Gateway Unlock | × | √ | √ | |
Nissan Gateway Unlock | × | √(Japan, some European countries and North America only) | √(Japan, some European countries and North America only) | |
VAG SFD Gateway Unlock | × | √ | √ | |
Benz Autosault Gateway Unlock | × | √(US only) | √(US only) | |
Extended Features | ||||
Subscription Fee | Free Subscription | Free Subscription | $125/Year |
In sum:
Hardware:
MD906 Pro’s Hardware Advantages Compared to Other Models
Compared to the MD808 Pro, it has been upgraded from button operation to a touchscreen, providing a more convenient user experience.
Featuring a 200 PPI high-definition display, it offers sharper visuals than the MX808S’s 169 PPI screen.
Equipped with Bluetooth connectivity, it eliminates the need for cables, enabling flexible and efficient operation.
With a built-in buzzer, it provides scenario-based alerts, making usage more effortless.
Software:
MD906 Pro Software Comparison with Other Models
Compared to MD808 Pro:
The MD808 Pro only supports vehicle models from 2018 and earlier.
The MD906 Pro supports the latest vehicle models.
The MD906 Pro allows direct updates and upgrades on the device, making the process more convenient.
Compared to MX808S:
The MD906 Pro receives free upgrades, providing ongoing access to the latest software updates without a subscription (though update frequency may be lower than the 808).
The MX808S requires an annual subscription to update software and download new vehicle models, resulting in higher long-term costs.
The MD906 Pro does not support Active Test and Special Functions.
The MD906 Pro includes 11 service functions, while the MX808S supports 40+ service functions.
MD906 Pro Extended Advantages Compared to Other Models:
Supports CAN FD protocol, making it compatible with next-generation high-speed vehicle networks.
Supports Wi-Fi wireless printing, enabling instant output of diagnostic reports for improved efficiency and professionalism.
No comments:
Post a Comment