What is the difference among Launch AIOBD, Topscan PRO and OBDLink MX+ OBD2 code scanners?
| Item | Launch AIOBD | TOPScan Pro | OBDLink MX+ |
|---|---|---|---|
| Product Image | ![]() | ![]() | ![]() |
| Operating system | iOS, Android | iOS, Android | iOS, Android, Windows |
| Operating Voltage | 12V | 12V | 12V |
| Operating Current | ≤100mA | ≤100mA | |
| Operating Temperature | -10°C – 50°C | -10°C – 50°C | -10°C – 50°C |
| Communication Method | Bluetooth | Bluetooth | Bluetooth |
| Host Dimensions | 76*48*25mm | 74 * 47.1 * 24 mm | |
| Supported Systems | Full System, full functions | Full System, Basic Functions | Full System, Full Function |
| Vehicle Brands | 65 | 70+ | |
| App | Launch AIOBD | Topscan | OBDLink app and 3rd party Apps |
| Special Functions | 13 (Oil Reset, Brake Reset, SAS Reset, Steering Angle Reset, TPMS Reset, BMS Reset, ABS Bleeding, ETS Reset, DPF Reset, Airbag Reset, Injector Coding) | 13 | |
| VIN Auto Recognition | Yes | Yes | |
| Action Test | Yes | Yes | |
| Guided Function | Yes | Yes | |
| ECU Coding | Yes | Yes | |
| Mall | Yes | Yes | |
| AI-Powered Assistance | Yes, Launch AI | Yes, TopFix AI | - |
| Price | $49.90 USD | $99.00 USD | $139.95 USD |
| Software Validity | Monthly/Quarterly/Annual Subscription | 1 Year free update, $99 per year later | 1 year free update, $99 per year later |



No comments:
Post a Comment