How to know if your BMW is CAS1-CAS4 or FEM BDC immobilizer system? Here is a quick reference table provided by www.obdii365.com.
BMW Chassis and Corresponding Immobilizer System | ||
BMW 1 Series | ||
Chassis | Year | Immobilizer system |
E81(Hatchback) | 2007-2011 | CAS3/CAS3+ |
E82(Coupe) | 2007-2014 | CAS3/CAS3+ |
E87(Hatchback) | 2004-2011 | CAS2/CAS3/CAS3+ |
E88(Convertible) | 2008-2015 | CAS3+ |
F20(Hatchback) | 2011-2018 | FEM |
F21(Hatchback) | 2012-2018 | FEM |
F52(Sedan 4) | 2016- | BDC |
F40(Hatchback) | 2018- | FEM or BDC |
BMW 2 series | ||
Chassis | Year | Immobilizer system |
F22(Coupe) | 2014- | FEM |
F23(Convertible) | 2014- | FEM |
F44(Gran Coupe) | 2020- | BDC |
F45(Active Tourer) | 2014- | BDC |
F46(Gran Tourer) | 2015- | BDC |
F44 | 2022- | BDC 2 |
BMW 3 Series | ||
Chassis | Year | Immobilizer System |
E21 | 1975-1982 | |
E30 | 1982-1990 | |
E36 | 1992-1999 | EWS1/EWS2 |
E46 | 1998-2006 | EWS3 |
E90(Sedan) | 2005-2012 | CAS3/CAS3+ |
E91(wagon) | 2005-2013 | CAS3/CAS3+ |
E92(Coupe) | 2006-2010 | CAS3/CAS3+ |
E93(Convertible) | 2007-2014 | CAS3/CAS3+ |
F30(Sedan) | 2012-2018 | FEM |
F31(wagon) | 2012-2018 | FEM |
F34(Gran Turismo) | 2013-2020 | FEM |
F35 | 2015- | FEM |
G20(Sedan) | 2018- | BDC |
G21(wagon) | 2018- | BDC |
BMW 4 series | ||
Chassis | Year | Immobilizer System |
F32( Coupe) | 2013-2020 | FEM |
F33(Convertible) | 2013-2020 | FEM |
F36(Gran Coupe ) | 2014- | FEM |
G22 | 2020- | BDC 2 |
BMW 5 series | ||
Chassis | Year | Immobilizer System |
E28 | 1981-1987 | |
E34 | 1988-1995 | EWS |
E39 | 1995-2003 | EWS1/EWS2/EWS3 |
E60(Sedan) | 2004 | CAS2 |
E61(wagon) | 2002-2010 | CAS3/CAS3+ |
F07(Gran Turismo) | 2009-2016 | CAS4/CAS4+ |
F10(Standard wheelbase) | 2010-2016 | CAS4/CAS4+ |
F11(wagon) | 2011-2016 | CAS4/CAS4+ |
F18(Long wheelbase) | 2010-2016 | CAS4/CAS4+ |
G30(Standard wheelbase) | 2016- | BDC |
G31(wagon) | 2017- | BDC |
G38(Long wheelbase) | 2017- | BDC |
BMW 6 series | ||
Chassis | Year | Immobilizer System |
E24 | 1976-1982 | |
E63( Coupe) | 2002-2007 | CAS3/CAS3+ |
E64(Convertible) | 2002-2007 | CAS3/CAS3+ |
F06(Gran Coupe ) | 2011- | CAS4/CAS4+ |
F12(Convertible) | 2012-2019 | CAS4/CAS4+ |
F13(Coupe ) | 2011-2018 | CAS4/CAS4+ |
G32(Gran Turismo) | 2017- | BDC |
BMW 7 series | ||
Chassis | Year | Immobilizer System |
E23 | 1977-1979 | |
E32 | 1986-1994 | |
E38 | 1994-2001 | EWS1/EWS2/EWS3 |
E65(Standard wheelbase) | 2001-2008 | CAS1 |
E66(Long wheelbase) | 2001-2008 | CAS2 |
F01(Standard wheelbase) | 2008-2012 | CAS4/CAS4+ |
F02(Long wheelbase) | 2008-2012 | CAS4/CAS4+ |
F03(Protection) | 2009-2012 | CAS4/CAS4+ |
F04(hybrid) | 2010-2012 | CAS4/CAS4+ |
G11(Standard wheelbase) | 2016- | BDC |
G12(Long wheelbase) | 2016- | BDC |
BMW 8 series | ||
Chassis | Year | Immobilizer System |
E31 | 1989-1999 | EWS |
G14(Convertible) | 2018- | BDC |
G15(Coupe ) | 2018- | BDC |
G16(Gran Coupe ) | 2018- | BDC |
BMW X1 | ||
Chassis | Year | Immobilizer System |
E84 | 2009-2016 | CAS3/CAS3+ |
F48 | 2015- | BDC |
F49(Long wheelbase) | 2016- | BDC |
BMW X2 | ||
Chassis | Year | Immobilizer System |
F39 | 2018- | BDC |
BMW X3 | ||
Chassis | Year | Immobilizer System |
E83 | 2003-2010 | EWS4 |
F25 | 2011-2018 | CAS4/CAS4+ |
G01 | 2017- | BDC |
G08(China) | 2018- | BDC |
BMW X4 | ||
Chassis | Year | Immobilizer System |
F26 | 2014-2018 | CAS4/CAS4+ |
G02 | 2018- | BDC |
BMW X5 | ||
Chassis | Year | Immobilizer System |
E53 | 1999-2006 | EWS2/EWS3/EWS4 |
E70 | 2006-2013 | CAS3/CAS3+ |
F15 | 2013-2018 | BDC |
G05 | 2018- | BDC |
BMW X6 | ||
Chassis | Year | Immobilizer System |
E71 | 2008-2015 | CAS3/CAS3+ |
E72(hybrid) | 2010-2015 | CAS3/CAS3+ |
F16 | 2014-2019 | BDC |
G06 | 2019- | BDC |
BMW X7 | ||
Chassis | Year | Immobilizer System |
G07 | 2019- | BDC |
BMW M Power series M2 | ||
Chassis | Year | Immobilizer System |
F87 | 2015- | BDC |
BMW M Power series M3 | ||
Chassis | Year | Immobilizer System |
E90(Sedan) | 2005-2012 | CAS3/CAS3+ |
E92(Coupe ) | 2006-2010 | CAS3/CAS3+ |
E93(Convertible) | 2007-2010 | CAS3/CAS3+ |
F80(Sedan) | 2014-2018 | FEM |
BMW M Power series M4 | ||
Chassis | Year | Immobilizer System |
F82(Coupe ) | 2014- | FEM |
F83(Convertible) | 2014- | FEM |
BMW M Power series M5 | ||
Chassis | Year | Immobilizer System |
E60 | 2003-2009 | CAS2/CAS3/CAS3+ |
F10 | 2010-2016 | CAS4/CAS4+ |
F90 | 2018- | BDC |
BMW M Power series M6 | ||
Chassis | Year | Immobilizer System |
E63(Coupe ) | 2005-2010 | CAS3/CAS3+ |
E64(Convertible) | 2006-2010 | CAS3/CAS3+ |
F06(Gran Coupe ) | 2012- | CAS4/CAS4+ |
F12M(Convertible) | 2012- | CAS4/CAS4+ |
F13M(Coupe ) | 2012- | CAS4/CAS4+ |
BMW M Power series M8 | ||
Chassis | Year | Immobilizer System |
F91(Convertible) | 2020- | BDC |
F92(Coupe ) | 2020- | BDC |
BMW M Power series X3 M | ||
Chassis | Year | Immobilizer System |
F97 | 2020- | BDC |
BMW M Power series X4 M | ||
Chassis | Year | Immobilizer System |
F98 | 2020- | BDC |
BMW M Power series X5 M | ||
Chassis | Year | Immobilizer System |
E70 | 2006-2013 | CAS3/CAS3+ |
F85 | 2014- | BDC |
F95 | 2020- | BDC |
BMW M Power series X6 M | ||
Chassis | Year | Immobilizer System |
E71 | 2008-2015 | CAS3/CAS3+ |
F86 | 2014- | BDC |
BMW M Power series X7 M | ||
Chassis | Year | Immobilizer System |
F94 | 2019- | BDC |
BMW electric series i3 | ||
Chassis | Year | Immobilizer System |
i01 | 2013- | BDC |
BMW electric series i8 | ||
Chassis | Year | Immobilizer System |
i12 | 2014-2016 | BDC |
i15(Roadster) | 2016- | BDC |
BMW Z series Z3 | ||
Chassis | Year | Immobilizer System |
E36 | 1992-1999 | EWS2(99) |
E37(convertible) | 1992-1999 | EWS2(99) |
BMW Z series Z4 | ||
Chassis | Year | Immobilizer System |
E85(Roadster) | 2002-2009 | EWS2 |
E86(Coupe ) | 2006-2009 | CAS2 |
E89(Roadster) | 2009-2016 | CAS3/CAS3+ |
G29(convertible) | 2019- | BDC |
BMW Z series Z8 | ||
Chassis | Year | Immobilizer System |
E52(Roadster) | 1999-2003 | EWS2/EWS3 |
BMW MINI | ||
Chassis | Year | Immobilizer System |
R50(Cooper) | 2000-2006 | EWS |
R52(Convertible) | 2002-2008 | EWS/CAS |
R53(CooperS) | 2000-2006 | EWS/CAS |
R54(Clubman) | 2015- | BDC |
R55(Clubman) | 2007-2014 | CAS3/CAS3+ |
R56 | 2005-2012 | CAS3/CAS3+ |
R57(Convertible) | 2010-2015 | CAS3 |
R57(Cabrio) | 2013- | CAS3 |
R58(Coupe/Roadster) | 2012-2019 | CAS3 |
R60(Country Man) | 2010-2017 | CAS3 |
R61(Pace Man) | 2013- | CAS3 |
F54(Clubman) | 2013-2019 | BDC |
F55 | 2013-2019 | BDC |
F56 | 2013-2019 | BDC |
F60(Countryman) | 2015-2019 | BDC |
www.obdii365.com
No comments:
Post a Comment